1.1 The cost of the Contractor's Services based on the terms "Publication in the order of the general priority", "Online First Pre-Publication" and "Publication in the next issue or in the issue chosen by the Customer" for the following Journals published by Aurora group s.r.o. (Gold Open Access principle):

Journals Frequency,
issues per year
Normal publication (up to 12 months), EUR Online First
Pre-Publication, EUR
Publication in the next issue
or in the issue, chosen by the Customer, EUR
1 «Genesis: Historical research» 12 93.6 336 268.8
2 «Law and Politics» 12 0 66 0
3 «Litera» 12 93.6 404.4 336
4 «NB: Administrative Law and Administration Practice» 4 0 0 0
5 «PHILHARMONICA. International Music Journal» 2 0 0 0
6 «SENTENTIA. European Journal of Humanities and Social Sciences» 4 0 0 0
7 «Administrative and municipal law» 6 66 309.6 243.6
8 «Arctic and Antarctica» 4 54 121.2 81.6
9 «Architecture and design» 2 0 0 0
10 «Security Issues» 4 33.6 121.2 54
11 «Healthcare» 4 0 0 0
12 «Space Research» 4 0 0 0
13 «Historical informatics» 4 66 202.8 135.6
14 «History magazine - researches» 6 79.2 256.8 202.8
15 «Cybernetics and programming» 4 0 94.8 0
16 «Conflict Studies / nota bene» 4 27.6 94.8 67.2
17 «Culture and Art» 12 93.6 336 202.8
18 «Mechanical Engineering » 4 0 0 0
19 «International Law» 4 40.8 108 67.2
20 «International Law and International Organizations» 4 81.6 202.8 135.6
21 «International relations» 4 93.6 264 202.8
22 «World Politics» 4 40.8 162 121.2
23 «Taxes and Taxation» 6 0 0 0
24 «National Security» 6 0 0 0
25 «Pedagogy and education» 4 93.6 264 202.8
26 «Politics and Society» 4 46.8 169.2 94.8
27 «Police activity» 6 27.6 108 67.2
28 «Police and Investigative Activity» 4 0 46.8 0
29 «Law and Politics» 12 66 202.8 121.2
30 «Software systems and computational methods» 4 79.2 202.8 121.2
31 «Food Industry» 4 0 0 0
32 «Psychologist» 6 66 243.6 162
33 «Psychology and Psychotechnics» 4 79.2 303.6 202.8
34 «Agriculture» 2 0 0 0
35 «Modern Education» 2 0 0 0
36 «Sociodynamics» 12 0 121.2 0
37 «Theoretical and Applied Economics» 4 0 121.2 0
38 «Transportation Herald» 4 0 0 0
39 «Trends and management» 4 0 0 0
40 «Urban Studies» 4 79.2 331.2 202.8
41 «Physics of biology and medicine» 1 0 0 0
42 «Philology: scientific researches» 12 79.2 303.6 162
43 «Philosophy and Culture» 12 79.2 336 256.8
44 «Philosophical Thought» 12 40.8 202.8 108
45 «Financial Law and Management» 4 0 121.2 0
46 «Finance and Management» 4 40.8 133.2 67.2
47 «Man and Culture» 6 79.2 303.6 243.6
48 «Electronics and Machinery» 4 0 0 0
49 «Energy Herald» 4 0 0 0
50 «Legal Studies» 12 66 202.8 121.2



* Äëÿ åæåêâàðòàëüíûõ èçäàíèé ïóáëèêàöèÿ âîçìîæíà â ëþáîì íîìåðå, âêëþ÷àÿ ôîðìèðóþùèéñÿ.